<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Bradley&#039;s Real Estate Site &#187; Real Estate Investing</title>
	<atom:link href="http://investors-web.com/category/real-estate-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investors-web.com</link>
	<description>Steven C Bradley, CA Dept of Real Estate Lic. # 00869762</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dire Predictions and Prosperous times</title>
		<link>http://investors-web.com/dire-predictions-and-prosperous-times/</link>
		<comments>http://investors-web.com/dire-predictions-and-prosperous-times/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:57:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=353</guid>
		<description><![CDATA[Well, it can&#8217;t all be true, can it?  We can&#8217;t have &#8220;recovery,&#8221; and at the same time have a &#8220;financial disaster in the making,&#8221; can we?  As usual, what&#8217;s happening, what&#8217;s happened, and what&#8217;s going to happen is the subject of much disagreement among economists, government types, and others. The predictions seem to  divide themselves [...]]]></description>
		<wfw:commentRss>http://investors-web.com/dire-predictions-and-prosperous-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers&#8217; and Sellers&#8217; Strategies for 2010</title>
		<link>http://investors-web.com/buyers-and-sellers-strategies-for-2010/</link>
		<comments>http://investors-web.com/buyers-and-sellers-strategies-for-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:18:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=217</guid>
		<description><![CDATA[We suggest these strategies for buyers: if you plan a property purchase this year for investment, you might want to wait, if you are seeking to &#8220;flip&#8221; the property. We expect events to take place this year that will make &#8220;flipping&#8221; less profitable than in the last two years.  We would definitely not recommend purchasing [...]]]></description>
		<wfw:commentRss>http://investors-web.com/buyers-and-sellers-strategies-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting money for real estate, part 2</title>
		<link>http://investors-web.com/getting-money-for-real-estate-part-2/</link>
		<comments>http://investors-web.com/getting-money-for-real-estate-part-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:40:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=159</guid>
		<description><![CDATA[There are really only 4 sources of cash to make real estate investments&#8211; Your own cash, which makes sense if you want income, but don&#8217;t need to leverage growth The Bank&#8217;s cash (fill in the name of the bank here), which works if: You have no more than 4 properties total (banks and other lenders [...]]]></description>
		<wfw:commentRss>http://investors-web.com/getting-money-for-real-estate-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

