<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Bradley&#039;s Real Estate Blog</title>
	<atom:link href="http://investors-web.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investors-web.com</link>
	<description>Steven C Bradley, CA Dept of Real Estate Lic. # 00869762</description>
	<lastBuildDate>Mon, 05 Jul 2010 19:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fixing the &#8220;status quo.&#8221;</title>
		<link>http://investors-web.com/fixing-the-status-quo/</link>
		<comments>http://investors-web.com/fixing-the-status-quo/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:00:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=297</guid>
		<description><![CDATA[I remember a teacher I once had telling all of us that &#8220;status quo&#8221; was Latin for the &#8220;mess we are in,&#8221; and it certainly fits the housing market, and the economy in general.  We may well be in for that least-desired of all events, a &#8220;double dip&#8221; recession. Many factors contribute to this, of [...]]]></description>
		<wfw:commentRss>http://investors-web.com/fixing-the-status-quo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Annoyances From the US House&#8230;</title>
		<link>http://investors-web.com/more-annoyances-from-the-us-house/</link>
		<comments>http://investors-web.com/more-annoyances-from-the-us-house/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:10:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=295</guid>
		<description><![CDATA[I have read with interest the following article, which indicates that a Republican Congressman from New York has attached an amendment to the recently passed FHA reform Act that would prohibit &#8220;Strategic Defaulters&#8221; from obtaining FHA-guaranteed loans in the future.  I believe that this rider, and its intent, punishes the very people who received (and [...]]]></description>
		<wfw:commentRss>http://investors-web.com/more-annoyances-from-the-us-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Real Estate Market at Mid-Year</title>
		<link>http://investors-web.com/the-san-diego-real-estate-market-at-mid-year/</link>
		<comments>http://investors-web.com/the-san-diego-real-estate-market-at-mid-year/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:22:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=279</guid>
		<description><![CDATA[The San Diego Union Tribune is gleefully reporting a rise in real estate prices, and points out that this rise in prices has continued for a number of months.  That&#8217;s good. What apparently is lost on the statisticians, though, is the incredible difficulty of closing transactions.  One of my colleagues, who has been selling real [...]]]></description>
		<wfw:commentRss>http://investors-web.com/the-san-diego-real-estate-market-at-mid-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default? Short Sale? Options &amp; Consequences&#8230;</title>
		<link>http://investors-web.com/strategic-default-short-sale-options-consequences/</link>
		<comments>http://investors-web.com/strategic-default-short-sale-options-consequences/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:09:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=260</guid>
		<description><![CDATA[Estimates have it that up to 31% of all foreclosures in March of this year were the result of &#8220;strategic defaults.&#8221; A strategic default is when the homeowner just stops paying. He may be ABLE to pay, but he stops. When the lender finally kicks him out of the house, he leaves, and rents somewhere. [...]]]></description>
		<wfw:commentRss>http://investors-web.com/strategic-default-short-sale-options-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about the current real estate market.</title>
		<link>http://investors-web.com/thinking-about-the-current-real-estate-market/</link>
		<comments>http://investors-web.com/thinking-about-the-current-real-estate-market/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:35:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/thinking-about-the-current-real-estate-market/</guid>
		<description><![CDATA[Real estate did begin to recover in 2009.  It was widely denied by all the &#8220;gurus&#8221; as the recovery began, but those of us on the ground, who actually do the real estate business, found ourselves chasing inventory that was being sold faster than we could write offers on it.  Many of us lost clients, [...]]]></description>
		<wfw:commentRss>http://investors-web.com/thinking-about-the-current-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do a Short Sale!</title>
		<link>http://investors-web.com/do-a-short-sale/</link>
		<comments>http://investors-web.com/do-a-short-sale/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:33:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=250</guid>
		<description><![CDATA[New rules make short sales very attractive to the homeowner: You still lose your house, but you have no tax liability on the forgiven debt (till 2012, and on your main home), and you can repurchase relatively soon.  A short sale (unless you live in one of those areas of the country that didn&#8217;t go [...]]]></description>
		<wfw:commentRss>http://investors-web.com/do-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the foreclosure market?</title>
		<link>http://investors-web.com/whats-happening-in-the-foreclosure-market/</link>
		<comments>http://investors-web.com/whats-happening-in-the-foreclosure-market/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:27:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=238</guid>
		<description><![CDATA[It&#8217;s pretty scary, really. According to recent reports, delinquencies are now over the 7-million level. In December, the various tracking firms announced that delinquencies were at about the 5.28 million level; now they are saying the actual number is much higher. By the same token, the lenders and the government are proudly announcing that they [...]]]></description>
		<wfw:commentRss>http://investors-web.com/whats-happening-in-the-foreclosure-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you walk away? Foreclosures, Short Sales, and Loan Modifications</title>
		<link>http://investors-web.com/should-you-walk-away-foreclosures-short-sales-and-loan-modifications/</link>
		<comments>http://investors-web.com/should-you-walk-away-foreclosures-short-sales-and-loan-modifications/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:37:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=225</guid>
		<description><![CDATA[It is a huge problem when your primary home is more expensive than you can afford. Here in San Diego, many rentals are less expensive than mortgages.  This has  been true for decades&#8211;the rental market has trailed the mortgage market by about $500-$1,000 per month since the late 1980&#8242;s, when you take taxes and insurance [...]]]></description>
		<wfw:commentRss>http://investors-web.com/should-you-walk-away-foreclosures-short-sales-and-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New News&#8230;</title>
		<link>http://investors-web.com/new-news/</link>
		<comments>http://investors-web.com/new-news/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:57:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=221</guid>
		<description><![CDATA[Several news items are very encouraging for San Diego real estate owners and sellers: 1.  San Diego is third in the nation in office space added, behind Baltimore and Pittsburgh.  While many other areas in the nation are showing a net loss in this arena, San Diego is moving ahead. 2. San Diego has shown [...]]]></description>
		<wfw:commentRss>http://investors-web.com/new-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers&#8217; and Sellers&#8217; Strategies for 2010</title>
		<link>http://investors-web.com/buyers-and-sellers-strategies-for-2010/</link>
		<comments>http://investors-web.com/buyers-and-sellers-strategies-for-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:18:05 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Current Real Estate News and Info]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://investors-web.com/?p=217</guid>
		<description><![CDATA[We suggest these strategies for buyers: if you plan a property purchase this year for investment, you might want to wait, if you are seeking to &#8220;flip&#8221; the property. We expect events to take place this year that will make &#8220;flipping&#8221; less profitable than in the last two years.  We would definitely not recommend purchasing [...]]]></description>
		<wfw:commentRss>http://investors-web.com/buyers-and-sellers-strategies-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
